• About Toastmasters
  • Toastmasters International
  • Find a Club
  • Our Forum
  • Follow us on Twitter
  • Contact Us

Home Smedley Award 2009

Latest News

  • Division ISC & TT Contests
  • District met Advanced Communicator goal
  • Procedures for Area Governor Elections
  • Cogratulations to YBhg Dato’ Dr Mohd Kaisan
  • Distinguished Area Status (16th April 10)
  • CONGRATULATIONS! Talk Up Toastmasters‏
  • Distinguished Club

About District 51

  • Message from DG
  • Senior District Officers
  • Dr John Lau, DTM - 3rd VP
  • Special Appointments
  • Past District Governors
  • Our Divisions

District Education & Training

  • Message from LGET (R)
  • Message from LGET (P)
  • Distinguished Club By 30APR10
  • International Speech & Table Topic Contest
  • Educational Awards

District Marketing

  • Message from LGM (P)
  • Membership Dues Campaign
  • Marketing Excellence Awards
  • TI Region Advisor Marketing - Joseph Gomez, DTM

District Public Relations

  • One Voice 1st Issue
  • One Voice 2nd Issue
  • Surf & Win Contest 1st Round
  • Surf & Win Contest 2nd Round
  • District PRO Contest

Award & Recognition

  • District Performance
  • New Club Sponsors and Mentors
  • New Clubs Chartered
  • Smedley Award 2009

D51 TLI

  • TLI Team
  • TLI 1
  • TLI 2

D51 Conventions

  • Genting 2009 Semi Convention
  • Miri 2010 Convention

Resources

  • Speech Contest
  • Start a New Club
  • Education
  • Publicity

Resources for Mandarin Clubs

  • Mandarin Speech 08
  • Attract New Members
  • Chart Club Success
  • Club Officer Roles
  • Induct New Member
  • Installation Script
  • Intro TM
  • New CC & CL Track
  • Organize Speech Contest
  • TM of The Year Criteria

Speakers Bureau

  • About Speakers Bureau
  • Speakers Bureau FAQ
  • Speakers Bureau Engagement Flow
  • Bureau Membership Form
  • Speakers' Details

Photo Gallery

  • Genting 2009 Semi Convention
  • Kuching 2009 Convention
  • Miri 2010 Convention

Smedley Award 2009

 

Criteria

  • Did your club added 5 new, dual or reinstated members?
  • In the month between August 1 and September 30 2009?

 

Your club will be awarded the "Smedley Award" ribbon & 10% Special discount on your next club Toastmasters International Online Shopping

32 Clubs in District 51 awarded the Smedley Award

Club Number | Division | Area | Club Name | Members Added

00000444 | Divison P | Area 01 | Satu Hati Club | 5

00002574 | Division K | Area 01 | Kota Kinabalu Club | 6

00002936 | Division D | Area 03 | Kuching Club | 6

00004384 | Division E | Area 03 | Sibu Mandarin Club | 5

00005912 | Division B | Area 04 | D'Utama Toastmasters Club | 5

00006843 | Division N | Area 01 | Penang Seagate Toastmasters | 5

00007086 | Division C | Area 04 | Sunway Toastmasters Club | 13

00007315 | Division A | Area 01 | Malacca Toastmasters Club | 5

00007415 | Division K | Area 01 | University Club | 9

00007465 | Division K | Area 02 | Sandakan Toastmasters Club | 10

00008205 | Division E | Area 03 | Swan City Toastmasters Club | 6

00590971 | Division W | Area 02 | UEM Academy Toastmasters Club | 5

00599567 | Division W | Area 03 | HELP University College Club | 5

00620418 | Division S | Area 08 | MEF Club | 7

00735474 |Division B | Area 04 | Lafarge Malayan Cement Toastmasters Club | 5

00748525 | Division H | Area 01 | Titanium Toastmasters Club | 5

00756967 | Division C | Area 05 | Intec Toastmasters Club | 11

00763432 | Division I | Area 03 | SCBD Toastmasters Club | 7

00763437 | Division G | Area 04 | Bali Toastmasters Club | 7

00828920 |Division D | Area 03 | ABC Toastmasters Club | 6

00849962 | Division C | Area 04 | Klang Bilingual Toastmasters Club | 5

00898095 | Division C | Area 01 | Surian Club | 8

00899323 | Division S | Area 07 | Bukit Mertajam Bigfoot Club | 5

01058165 | Division E | Area 03 | Sarawak Pan-Chen Laus' | 5

01124050 | Division E | Area 02 | Bintulu Foochow | 5

01135383 | Division C | Area 05 | Nilai UC Toastmasters Club | 8

01198289 | Division S | Area 03 | Penang Junior Chamber | 11

01203723 | Division M | Area 03 | CES Mandarin Toastmasters Club | 7

01222700 | Division A | Area 01 | Alam Toastmasters Club | 36

01346606 | Division S | Area 06 | Pentamaster Toastmasters Club | 5

01346656 | Division W | Area 01 | VIS Tamil Toastmasters Club | 5

01363383 | Division W | Area 07 | ING Leadership Toastmasters Club | 8

 
,